| Gattung: | 
 | ||
| 
		  	Titel:
		   | A Map of the Seat of War in Italy accomodated to this History Normierte Form: | ||
| Sammelband: | The military history of the late Prince Eugene of Savoy, and of the late John Duke of Marlborough, including a particular description of the several battles, ... in which ... those generals commanded. Collected from the best authors in all languages ... to which is added, a supplement, containing a succinct account of the ... events which happened in the late war, and wherein neither of the ... generals above-mentioned had any share, particularly in Spain. ... by Claude Du Bosc. Volume 1.[-2] | ||
| Erscheinungsjahr: | [1736-1737] | ||
| Ausgabebezeichnung/Auflage: | Incisione | ||
| Erscheinungsort: | [London] Normierte Form: London [Londres] | ||
| Verlag/Drucker: | [printed by James Bettenham, for Claude du Bosc, engraver at the golden head in Charles-Street, Covent-Garden] Normierte Form: Bettenham, James | ||
|  Format: | mm. 319 x 425 | ||
| Besitznachweis: | Archivio Storico della Città di Torino, coll. cartografica, 86 e 99 | ||
| Schlagwörter: | Norditalien - Geographische Karten - 1736 | ||
| Inhaltsverzeichnis: | Titolo sul bordo superiore, accanto alle scale grafiche e alla legenda dei simboli. | ||
| Zusammenfassung/Kommentar: | Il territorio delle Valli valdesi, con pochi toponimi, è individuato dalla sola indicazione: "Vaudois". Bibliografia: Torino e il suo orizzonte, n. 105. | ||
| 
 Su concessione dell'Archivio Storico della Città di Torino |